| Product model | X9 Plus | X9 Max |
| Open Size | 1110*500*1230mm | 1110*500*1230mm |
| Fold Size | 1110*500*540mm | 1110*500*540mm |
| Net Weight | About 20kg | About 21kg |
| Frame Material | aluminum-magnesium alloy | aluminum-magnesium alloy |
| Tire Size | 10 inch | 10 inch |
| Max Range | 65km | 100km |
| Speed | 40km/h | 40km/h |
| Rated power | 36V/500W | 48V/550W |
| Maximum output power | 36V/850W | 48V/1100W |
| Climbing Angel | 25° | 30° |
| Pedal Width | 183mm | 183mm |
| Ground Clearance of Pedal | 205mm | 205mm |
| Ground clearance of pedal chassis | 120mm | 120mm |
| Battery capacity | 36V/15.6Ah lithium battery | 48V/15.6Ah lithium battery |
| Charger parameters | DC42V/2A | DC54.6V/2A |
| Motor driven | Rear wheel drive | Rear wheel drive |
| Battery removal method | Portable and removable | Portable and removable |
| Waterproof level | IP54 | IP54 |
| Charging time | 8-9 hours | 8-9 hours |
| headlight | LED high-brightness front light | LED high-brightness front light |
| taillight | Rear LED | Rear LED |
| Applicable height | light120~200cm | light120~200cm |
| Load range | 100kg | 100kg |
| Colour | Gray、white、orange | Gray、white、orange |














